GRADE M550 YARDS | ORANGE PARK | Sunday, January 14, 2018 - A |
RACE 01 | FIRST HALF DAILY DOUBLE | $3 Perfecta $2 Quiniela $2 Trifecta $2 Superfecta |
![]() |
63 | C - M | OP: 8/1-0-2-2 | OP: 76/5-9-9-14 | |
R F F 3/1/2016 CHASIN THE RICHS - FUZZYS CALUMET | Kennel - Crowe Kennel | Owner - johnson curtis |
OP | 2/15/2019 | E - 13 | 550 | 31.41 | F | 62 | 8 | 2 | 1 | 1 | 2 | 3 | 2 | 31.56 | 4.40 | D | Tried Hard Rail | Ww Husky, Ww Hooper, Whirling Dervish | ||
OP | 2/11/2019 | E - 06 | 550 | 31.65 | F | 62 | 5 | 1 | 2 | 2 | 3 | 2.5 | 31.81 | 4.50 | D | Always Close Rail | Ab Kentucky Blue, Whirling Dervish, Gs Elmore | |||
OP | 2/7/2019 | E - 12 | 550 | 31.53 | F | 61.5 | 3 | 2 | 5 | 7 | 7 | 6.5 | 31.97 | 11.50 | D | Early Try, Outgamed | Tnt Bebe Rexha, Jesse Vargas, Ab Kentucky Blue | |||
OP | 2/3/2019 | A - 13 | 550 | 31.44 | F | 62.5 | 2 | 4 | 6 | 6 | 6 | 9.5 | 32.12 | 35.60 | C | Outrushed To 1st Tn | Tr's Auburn, Gs Frances, Josh Rosen | |||
OP | 1/31/2019 | E - 08 | 550 | 30.99 | F | 62 | 6 | 7 | 3 | 3 | 4 | 7.5 | 31.52 | 35.50 | C | Solid Effort Rail | Ww's Castle Rock, Johnny Camaro, Pat C Woozy | |||
OP | 1/27/2019 | A - 13 | 550 | 31.57 | F | 62 | 5 | 5 | 7 | 7 | 7 | 13.5 | 32.53 | 25.50 | C | Lagged Behind Rail | Slow Train Comin, Gs Oaklyn, Kw Evil Lyn | |||
OP | 1/24/2019 | E - 01 | 550 | 31.53 | F | 63.5 | 5 | 2 | 2 | 2 | 1 | 3 | 31.53 | 11.60 | D | Took Charge Rail | Lee Delila, Alison Krauss, Braska Alfie | |||
OP | 1/20/2019 | A - 01 | 550 | 31.33 | F | 64 | 1 | 5 | 3 | 3 | 4 | 8 | 31.89 | 9.50 | D | Good Attempt Rail | Rs Uma Eyes, Mac's Amalie, Kw Evil Lyn | |||
OP | 1/17/2019 | S - 04 | 550 | 32.18 | F | 63 | 2 | 5 | 5 | 3 | 1 | 1 | 32.18 | ----- | Took Charge Rail | Tnt Nirvana, My Material Girl, Lk's Just Chilln | ||||
OP | 12/9/2018 | A - 12 | 550 | 31.42 | F | 63 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | .5 | 31.46 | 25.40 | D | Pacesetter, Caught | Rs Rock Chalk, Pat C Stealth, Desolation Row | |
OP | 12/6/2018 | E - 12 | 550 | 31.14 | F | 62.5 | 3 | 3 | 3 | 3 | 5 | 5.5 | 31.51 | 15.40 | D | Pressed The Pace Rl | Empire King, Ddm's Twister, Mac's Pinnacle | |||
OP | 12/2/2018 | A - 10 | 550 | 31.18 | F | 62.5 | 7 | 4 | 6 | 6 | 7 | 9 | 31.82 | 17.50 | D | Lost Touch Rail | Gs Rowdy, Loomdaddy, Kw Cassadee Pope | |||
OP | 11/29/2018 | S - 11 | 550 | 31.83 | F | 62.5 | 8 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 31.89 | ----- | Pacesetter, Caught | Mac's Skywalker, Ww Authority, Locomamadulce | ||
OP | 11/23/2018 | A - 08 | 550 | 31.57 | F | 62 | 2 | 4 | 6 | 7 | 7 | 13.5 | 32.51 | 8.50 | D | Early Try, Faded Rl | Gs Pedro, Braska Brandt, Jack's Full Moon | |||
OP | 11/17/2018 | A - 10 | 550 | 30.71 | F | 61.5 | 1 | 4 | 6 | 7 | 8 | 15.5 | 31.78 | 3.10 | D | Early Try, Outrushed | Rising To Fame, Ww Totally, Lk's You Got It |
![]() |
62 | C - M | OP: 26/2-1-2-2 | OP: 0/0-0-0-0 | |
Bd F 4/14/2016 FLYING COAL CITY - WINTA CELTICS | Kennel - ancient city racing, llc. | Owner - sarras steve |
OP | 5/12/2018 | E - 08 | 550 | 31.00 | F | 62.5 | 6 | 6 | 7 | 7 | 7 | 11.5 | 31.79 | 9.00 | D | Crowded Back, Blckd | Atascocita Girly, Gs Damon, Cuba Gooding Jr | |||
OP | 5/7/2018 | S - 10 | 550 | 31.63 | F | 63 | 4 | 3 | 3 | 2 | 3 | 1 | 31.69 | ----- | Bmpd 1st, Closed Out | Pat Buttram, Ln Maverick, Diamonds Freund | ||||
OP | 4/30/2018 | E - 03 | 550 | 30.86 | F | 62.5 | 6 | 7 | 7 | 8 | 8 | 14 | 31.84 | 23.30 | D | No Factor Midtrack | Ww Tranquil, Pat C Black Rock, Locoluna | |||
OP | 4/25/2018 | E - 06 | 550 | 31.22 | F | 63 | 5 | 7 | 5 | 5 | 5 | 6.5 | 31.69 | 40.40 | D | No Mishaps Outside | Gs Ellice, Hi Noon Twister, Cbj Quibble | |||
OP | 4/21/2018 | A - 06 | 550 | 31.44 | F | 63 | 8 | 6 | 6 | 7 | 7 | 10.5 | 32.18 | 4.40 | D | No Factor Wide | Js I Am Smoked, Harmony Bear, Gs Ashton | |||
OP | 4/14/2018 | E - 06 | 550 | 31.08 | F | 62 | 8 | 8 | 7 | 8 | 8 | 19.5 | 32.44 | 3.90 | D | Bumped 1st Turn | Arkans Red, Pat C Hob, C Ville Kree | |||
OP | 4/11/2018 | A - 04 | 550 | 31.13 | F | 63 | 7 | 5 | 3 | 2 | 2 | 2.5 | 31.30 | 11.00 | D | Good Try Outside | Royal Nikita, Pat C Hob, Arkans Red | |||
OP | 4/5/2018 | E - 10 | 550 | 31.11 | F | 62.5 | 5 | 6 | 5 | 7 | 7 | 9.5 | 31.78 | 7.20 | D | No Room Early Outsd | Titan Manyara, Kb's Demer, Reshot | |||
OP | 3/31/2018 | A - 10 | 550 | 30.69 | F | 63 | 3 | 5 | 8 | 8 | 7 | 16 | 31.81 | 7.40 | D | Bumped Erly Midtrack | Gs Kandis Lynn, Ahead Of My Time, Snl River Runner | |||
OP | 3/25/2018 | A - 10 | 550 | 31.36 | F | 62.5 | 3 | 4 | 7 | 7 | 5 | 7.5 | 31.89 | 7.00 | D | Crowded At Break Wd | Marty Kaan, Cayenne Shimmy, Ahead Of My Time | |||
OP | 3/21/2018 | A - 10 | 550 | 31.19 | F | 62 | 2 | 2 | 5 | 6 | 4 | 11 | 31.96 | 5.00 | D | Rallied Outside | Preach Carter, Vince Of Ruckus, Cayenne Shimmy | |||
OP | 3/15/2018 | E - 10 | 550 | 31.27 | F | 62 | 5 | 7 | 6 | 6 | 6 | 10.5 | 31.99 | 8.00 | D | Clipped 1st Turn | Pat C Nitti, Cayenne Shimmy, Snl Aberfeldy | |||
OP | 3/10/2018 | A - 08 | 550 | 31.38 | F | 62.5 | 1 | 5 | 8 | 8 | 8 | 9.5 | 32.04 | 4.50 | C | Blocked Late 1st Tn | She's A Mystery, Lyra Erso, Fury Kapcori | |||
OP | 3/5/2018 | E - 13 | 550 | 31.33 | F | 62.5 | 7 | 8 | 7 | 7 | 7 | 7.5 | 31.86 | 14.30 | C | Contact 1st Turn Wd | Pat C Cozy, Locomylegacy, Quick Shot | |||
OP | 3/1/2018 | E - 13 | 550 | 31.03 | F | 62.5 | 3 | 6 | 6 | 6 | 6 | 7.5 | 31.54 | 12.20 | C | Stayed The Same Wide | Cbj Ithaca, Fury Kapcori, Mitey Mozelle |
![]() |
63 | A - M | OP: 31/5-0-2-4 | TS: 7/0-0-1-0 | |
W Bd F 4/19/2016 GOLDEN SQUIRE - JUMP N JIVE | Kennel - global racing, inc | Owner - robinette D or plum c |
OP | 7/16/2018 | S - 06 | 550 | 31.49 | F | 63.5 | 7 | 1 | 4 | 4 | 4 | OOP | ----- | Trailed | Mac's Harlow, Panama Paige, Promise'spromise | |||||
OP | 7/9/2018 | E - 05 | 660 | 37.80 | F | 63.5 | 4 | 2 | 8 | 8 | 8 | OOP | 11.00 | C | Trailed | Pj Down Shift, O Ya The Phantom, Locomamadulce | ||||
OP | 7/2/2018 | E - 05 | 660 | 38.17 | F | 63 | 7 | 1 | 6 | 7 | 6 | 10.5 | 38.90 | 14.40 | C | Shuffled Back Early | Jw Rizzo, O Ya The Phantom, Mac's Quinn | |||
OP | 6/29/2018 | E - 11 | 660 | 38.28 | F | 63 | 6 | 2 | 7 | 8 | 8 | 10.5 | 39.02 | 7.10 | C | Outrushed Erly Mdtrk | Gs Libby, Brandin Cooks, Lk's Total Chaos | |||
OP | 6/25/2018 | E - 02 | 660 | 38.16 | F | 62.5 | 7 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 38.16 | 4.90 | D | Took Charge Early Mt | Adh Delta Dawn, Lk's Wired Tight, Alex Van Halen | |
OP | 6/18/2018 | E - 05 | 660 | 38.05 | F | 62.5 | 2 | 2 | 3 | 5 | 4 | 10.5 | 38.77 | 8.10 | C | Clipped Esc Turn Mid | Gs Lyle, Mac's Caroline, Naughty Attitude | |||
OP | 6/11/2018 | E - 04 | 660 | 38.17 | F | 62.5 | 7 | 4 | 6 | 6 | 5 | 16.5 | 39.32 | 15.50 | C | Early Factor Mdtrk | Jw Arrieta, Jurassic Bark, Tricky Situation | |||
OP | 6/4/2018 | E - 05 | 660 | 38.22 | F | 62 | 4 | 3 | 6 | 7 | 7 | 22.5 | 39.80 | 15.60 | C | Ran Over Rival Esc | Gs Devin Ann, Ww Lucky Venture, Vesta Of Ruckus | |||
OP | 5/31/2018 | E - 14 | 660 | 38.58 | F | 62.5 | 2 | 2 | 2 | 3 | 1 | .5 | 38.58 | 2.70 | D | Won Stretch Battle | Snl Black Gold, Tiger's Eye, Braska Jani | |||
OP | 5/19/2018 | E - 04 | 550 | 30.88 | F | 62.5 | 6 | 5 | 7 | 7 | 5 | 9 | 31.50 | 7.00 | D | Blocked Early Mdtrk | Pat C High Beam, Mrl Tick Tock, Taking Care Ofme | |||
OP | 5/16/2018 | A - 08 | 550 | 31.23 | F | 62.5 | 7 | 5 | 7 | 7 | 5 | 4 | 31.50 | 15.50 | C | Crowded Early Mdtrk | Cayenne Allen, Made To Suit, Js I Am Smoked | |||
OP | 5/12/2018 | A - 09 | 550 | 30.95 | F | 63 | 4 | 4 | 8 | 8 | 8 | 7 | 31.44 | 9.20 | C | Contact 1st Turn Mid | Share Bear, Kiowa Key Rios, Kelsos Hazard | |||
OP | 5/9/2018 | A - 02 | 550 | 30.98 | F | 64 | 8 | 4 | 5 | 5 | 4 | 7 | 31.46 | 8.10 | C | Gained Ground Lt Mid | Js Range Rover, Bf Par Shell, Virg Of Ruckus | |||
OP | 5/4/2018 | E - 11 | 550 | 30.78 | F | 63 | 6 | 6 | 8 | 7 | 6 | 11 | 31.54 | 13.10 | B | Not A Factor Mdtrk | Pat C Idaho Eby, Jack's Atwitzend, Minnies Roadster | |||
OP | 4/29/2018 | A - 15 | 550 | 30.82 | F | 64 | 6 | 4 | 5 | 6 | 5 | 5.5 | 31.20 | 30.30 | B | Jammed Ent Bkst Mid | Ww Harry Devil, Pat C Dupree, Zaborowski |
![]() |
58 | C - M | OP: 67/3-7-5-10 | OP: 9/0-3-0-3 | |
Bd F 3/19/2016 RA BLAZER - FLYING CONFESSOR | Kennel - Clear Lakes Racing llc | Owner - loomer or schmidt |
OP | 11/21/2018 | A - 05 | 550 | 30.65 | F | 59 | 1 | 2 | 8 | 8 | 8 | OOP | 13.50 | C | Pulled Up | Lee Cree, Braska Hazel, Gs Quincy | ||||
OP | 11/16/2018 | E - 02 | 550 | 31.07 | F | 59 | 2 | 3 | 8 | 8 | 8 | 12 | 31.92 | 15.50 | C | Early Try, Outgamed | In My Feelings, Gs Kirkland, Lee Venom | |||
OP | 11/11/2018 | A - 12 | 550 | 31.07 | F | 59 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1.5 | 31.07 | 3.90 | D | Secured Victory Mid | Fakeit To Makeit, Dust Buster, Lee Charmer | |
OP | 11/7/2018 | E - 06 | 550 | 31.32 | F | 58 | 3 | 3 | 4 | 5 | 5 | 5 | 31.68 | 3.10 | D | Bumped 1st Tn Mdtrk | Scottish Sara, Reese Witherspon, Pat C Zags | |||
OP | 11/3/2018 | E - 10 | 550 | 31.13 | F | 58.5 | 2 | 1 | 1 | 3 | 1 | 1.5 | 2 | ns | 31.14 | 7.50 | D | Couldn't Hold Lead | Last Act Leon, Fraulein Gwen, Armscor | |
OP | 10/31/2018 | E - 10 | 550 | 30.93 | F | 58 | 1 | 1 | 1 | 2 | 1 | hd | 2 | 6.5 | 31.38 | 10.20 | D | Set Early Pace Mdtrk | Gr's Brandy, Kw Bahamamamarun, Rustydusty | |
OP | 10/27/2018 | E - 06 | 550 | 31.18 | F | 58.5 | 7 | 5 | 7 | 7 | 7 | 9 | 31.80 | 10.40 | D | Outgamed Midtrack | Pj Please Do, Josh Rosen, Js I Am Smoked | |||
OP | 10/24/2018 | E - 06 | 550 | 31.73 | F | 57.5 | 2 | 5 | 4 | 4 | 2 | 2 | 31.86 | 17.50 | D | Huge Try Rail | Petes Place, Dutch Abbott, Pj Deputy Brees | |||
OP | 10/20/2018 | A - 03 | 550 | 31.19 | F | 59 | 1 | 3 | 7 | 6 | 6 | 6.5 | 31.65 | 7.50 | D | Bmpd 1st Tn Midtrack | Preach Carter, Armscor, Pj Please Do | |||
OP | 10/17/2018 | A - 14 | 550 | 30.91 | F | 58.5 | 3 | 3 | 2 | 3 | 2 | 7 | 31.39 | 23.50 | D | Ran After Winner Mt | Pat C Bucko, Flyin Seabiscuit, Jw Deputy Dawg | |||
OP | 10/13/2018 | A - 14 | 550 | 30.87 | F | 59 | 1 | 2 | 6 | 7 | 7 | 14 | 31.84 | 11.40 | D | Erly Bid, Outgamed | Ww Iselle, Neil Cavuto, Tiger Power | |||
OP | 10/8/2018 | E - 13 | 550 | 31.07 | F | 58.5 | 6 | 6 | 7 | 7 | 7 | 10 | 31.77 | 9.70 | C | No Mishaps Midtrack | Dc Fetchngretchn, Jack's Lil Havoc, Gr's Blade | |||
OP | 10/5/2018 | E - 08 | 550 | 31.14 | F | 58 | 6 | 5 | 5 | 5 | 5 | 9.5 | 31.82 | 7.70 | C | Honest Effort Mdtrk | Miami Fire Plug, Eboni Williams, Js Classy Caesar | |||
OP | 10/1/2018 | E - 02 | 550 | 31.35 | F | 58 | 8 | 5 | 8 | 6 | 5 | 10 | 32.04 | 20.70 | C | No Mishaps Inside | Arkans Periwinkl, B My Sherry, Miami Fire Plug | |||
OP | 9/28/2018 | E - 06 | 550 | 31.36 | F | 58 | 5 | 1 | 1 | 1.5 | 1 | 1 | 1 | ns | 31.36 | 9.60 | D | Saved By The Wire | Gs Armada, Ff Carl Lewis, Bgr Big Apple |
![]() |
62 | D - M | OP: 19/0-4-3-5 | OP: 18/0-3-2-5 | |
R F 4/9/2016 AERIAL BATTLE - DAMESIHAVE LOVED | Kennel - D.Q. Williams Kennel | Owner - Williams S |
OP | 3/28/2018 | E - 14 | 660 | 38.66 | F | 61 | 3 | 8 | 7 | 8 | 8 | 16.5 | 39.83 | 25.50 | D | Blocked Backstretch | Dc Feisty Faith, Gs Cora Ann, Lyra Erso | |||
OP | 3/24/2018 | E - 03 | 660 | 38.17 | F | 61 | 1 | 3 | 3 | 4 | 7 | 13.5 | 39.11 | 8.00 | D | Faded Late Inside | Ww Minnie Driver, Lk's Making Way, Ln Maverick | |||
OP | 3/17/2018 | E - 14 | 660 | 38.49 | F | 62 | 6 | 4 | 2 | 2 | 4 | 9.5 | 39.16 | 18.00 | D | Weakened Late Inside | Gs Lonnie, Gs Chopper, Kelsos Carina | |||
OP | 3/14/2018 | A - 03 | 550 | 31.46 | F | 61.5 | 2 | 7 | 3 | 6 | 7 | 14.5 | 32.46 | 14.00 | M | Bumped 1st, Jammed | Baby Stop Crying, Cayenne Tap, Git Ya Sum | |||
OP | 3/8/2018 | E - 01 | 550 | 31.05 | F | 62 | 6 | 7 | 4 | 4 | 4 | 12.5 | 31.91 | 13.50 | M | Crowded Far Turn Ins | Arkans Teal, Pat C Kudos, Cayenne Tap | |||
OP | 2/25/2018 | A - 03 | 550 | 31.38 | F | 62 | 2 | 1 | 3 | 4 | 4 | 8 | 31.95 | 12.20 | M | Led Early, Bmpd Insd | B My Sherry, Woot Woot, Lk's Monte Vista | |||
OP | 2/22/2018 | E - 01 | 550 | 31.24 | F | 62 | 1 | 3 | 2 | 3 | 3 | 6 | 31.67 | 5.00 | M | Gave Chase Midtrack | Monica Belluci, Arkans Red, Snl Black Gold | |||
OP | 2/18/2018 | A - 01 | 550 | 31.70 | F | 61.5 | 5 | 3 | 4 | 4 | 4 | 4 | 31.98 | 11.00 | M | Evenly Inside | Last Act Leon, Cayenne Shimmy, Git Ya Sum | |||
OP | 2/15/2018 | E - 01 | 550 | 31.48 | F | 61 | 8 | 8 | 6 | 6 | 6 | 7 | 31.97 | 5.10 | M | No Trouble Midtrack | L's Jolli Tyme, Cayenne Shimmy, Arkans Red | |||
OP | 2/11/2018 | A - 03 | 550 | 31.49 | F | 61.5 | 5 | 4 | 3 | 3 | 2 | 5 | 31.85 | 9.50 | M | Drove After Trbl Ins | L's Luv It, Cayenne Shimmy, Late For Dinner | |||
OP | 2/7/2018 | A - 03 | 550 | 31.46 | F | 61.5 | 1 | 2 | 3 | 3 | 4 | 9 | 32.08 | 6.00 | M | Jmmd 1st, Forced Wd | Mrl Easy Goer, Gs Whoosh, Cheer Bear Girl | |||
OP | 2/3/2018 | A - 03 | 550 | 31.61 | F | 62 | 8 | 4 | 2 | 3 | 3 | 3 | 31.81 | 11.50 | M | Factor Thruout Mdtrk | Jw Bryant, Arkans Red, Ln Maverick | |||
OP | 1/31/2018 | A - 05 | 550 | 31.78 | F | 61.5 | 6 | 7 | 3 | 5 | 5 | 15.5 | 32.87 | 12.20 | M | Early Rush, Wknd Ins | Beautifulcharlie, Jw Bryant, L's Princess Ry | |||
OP | 1/26/2018 | E - 01 | 550 | 30.98 | F | 61 | 5 | 7 | 3 | 3 | 3 | 8.5 | 31.58 | 5.20 | M | Bmpd 1st Tn Midtrack | Se's Joe K, Arkans Orange, Craigie Pascal | |||
OP | 1/24/2018 | A - 03 | 550 | 31.20 | F | 62.5 | 4 | 8 | 6 | 3 | 6 | 10.5 | 31.94 | 24.40 | M | Blocked Early Rail | Vicki Of Ruckus, Locomotion, Tippy Top |
![]() |
68 | D - M | OP: 14/1-0-3-0 | OP: 0/0-0-0-0 | |
Bd M 5/15/2016 Aerial Battle - Santa's Battle | Kennel - D.Q. Williams Kennel | Owner - Williams S |
OP | 3/31/2018 | E - 10 | 550 | 31.43 | F | 68 | 8 | 5 | 3 | 6 | 7 | 9.5 | 32.10 | 14.20 | D | Bmpd 1st Tn Midtrack | Whirling Dervish, Hilde, Pj See N Beleive | |||
OP | 3/25/2018 | A - 03 | 550 | 31.55 | F | 68.5 | 1 | 3 | 3 | 5 | 5 | 7.5 | 32.06 | 13.30 | D | Early Threat Mdtrk | Flyin Seabiscuit, Pat C Silo, Royal Nikita | |||
OP | 3/21/2018 | A - 03 | 550 | 31.27 | F | 68.5 | 7 | 6 | 3 | 3 | 3 | 7 | 31.75 | 21.20 | D | Early Rush Midtrack | Last Act Simon, Pat C Somerset, Sheezsohot | |||
OP | 3/15/2018 | S - 11 | 550 | 31.94 | F | 68 | 5 | 3 | 2 | 2 | 4 | 4.5 | 32.26 | ----- | Bumped In Stretch | Ww Ping Pong, Sheezsohot, John Cusack | ||||
OP | 2/25/2018 | A - 08 | 550 | 31.25 | F | 68 | 6 | 6 | 7 | 8 | 8 | 17 | 32.43 | 25.60 | D | Collided, Wide Late | Monica Belluci, L's Greenberg, Pat C Jane Doe | |||
OP | 2/21/2018 | E - 10 | 550 | 31.41 | F | 68.5 | 4 | 3 | 4 | 4 | 5 | 12 | 32.25 | 35.50 | D | Losing Ground Inside | Pat C B Timed, Gs Corbin, Mrl Easytobeme | |||
OP | 2/17/2018 | A - 10 | 550 | 31.51 | F | 68.5 | 3 | 7 | 5 | 7 | 8 | 9 | 32.15 | 10.10 | D | Drove Erly, Faded Mt | Lk's Spring Rain, L's Greenberg, Pat C B Timed | |||
OP | 2/14/2018 | A - 10 | 550 | 31.69 | F | 68.5 | 3 | 3 | 5 | 8 | 8 | 10.5 | 32.43 | 7.30 | D | Blocked, Wide Late | Ln Maverick, Cheer Bear Girl, Mitey Kahlua | |||
OP | 2/10/2018 | A - 03 | 550 | 31.41 | F | 68 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | ns | 31.41 | 10.70 | M | Held On At Wire Insd | L's Princess Ry, Weeping Angel, Git Ya Sum | |
OP | 2/7/2018 | A - 01 | 550 | 31.53 | F | 68.5 | 4 | 6 | 6 | 7 | 7 | 9 | 32.17 | 7.00 | M | No Real Factor Outsd | Alto Sun Sand, Lnt Capt America, Weeping Angel | |||
OP | 2/2/2018 | E - 01 | 550 | 31.59 | F | 68.5 | 4 | 6 | 4 | 3 | 3 | 5.5 | 31.99 | 9.00 | M | Bmpd 1st, Gained Ins | Veda Of Ruckus, Cheer Bear Girl, Gs Cora Ann | |||
OP | 1/29/2018 | E - 01 | 550 | 31.31 | F | 69 | 1 | 5 | 6 | 6 | 5 | 13 | 32.22 | 9.00 | M | Uneventful Trip Mid | Abigail Adams, Mrl Easy Charger, L's Jolli Tyme | |||
OP | 1/25/2018 | E - 05 | 550 | 31.52 | F | 69 | 8 | 4 | 2 | 2 | 3 | 3.5 | 31.77 | 6.50 | M | Always A Factor Insd | Share Bear, Jw Rosario, My Prima Donna | |||
OP | 1/21/2018 | A - 01 | 550 | 32.06 | F | 69 | 8 | 7 | 6 | 6 | 6 | 7.5 | 32.58 | 30.50 | M | Not A Threat Mdtrk | Gs Corbin, Alto Sun Sand, My Prima Donna | |||
OP | 1/18/2018 | E - 01 | 550 | 32.66 | S | 68.5 | 2 | 8 | 5 | 8 | 8 | OOP | 25.50 | M | Bad Break, Bmpd 1st | I'mmadeto Dothis, Gs Cora Ann, Big Bird |
![]() |
73 | D - M | OP: 35/0-4-2-7 | OP: 15/0-0-4-1 | |
W R M 2/14/2016 DJAYS OCTANE - GS APRIL | Kennel - Willis Kennels | Owner - Gary or Sharon Willis |
OP | 6/24/2018 | A - 04 | 550 | 31.08 | F | 73.5 | 7 | 7 | 5 | 5 | 5 | 8.5 | 31.68 | 23.30 | D | Contact Backstr Rail | Grace's Baby G, Lk's Easy Expres, Spiral Dexter | |||
OP | 6/20/2018 | A - 14 | 550 | 31.12 | F | 72.5 | 5 | 5 | 6 | 6 | 6 | 9.5 | 31.80 | 21.20 | D | Blocked 1st Turn Mid | Flyin Seabiscuit, C Ville Katelyn, Arkans Gladstone | |||
OP | 6/15/2018 | E - 03 | 550 | 31.13 | F | 73 | 4 | 8 | 7 | 8 | 7 | 11.5 | 31.95 | 25.10 | D | Never In It Midtrack | Imark Ida, Arkans Pc Sleepy, Cologne Ranger | |||
OP | 6/10/2018 | A - 14 | 550 | 31.28 | F | 73 | 5 | 8 | 5 | 5 | 5 | 5 | 31.64 | 12.20 | D | Drove Early Inside | Ww's Big Idea, Barts Coaltrain, Pat C Combo | |||
OP | 6/6/2018 | A - 14 | 550 | 31.12 | F | 74 | 7 | 7 | 8 | 6 | 4 | 10 | 31.82 | 21.20 | D | Bmpd 1st, Gained Ins | Braska Spalding, Ln Maverick, Hard As Work | |||
OP | 6/1/2018 | E - 06 | 550 | 31.14 | F | 74 | 5 | 7 | 7 | 7 | 8 | 14 | 32.11 | 11.10 | D | Bumped 1st Tn Inside | Cayenne Carson, Ww Dust Me Gold, Baby Stop Crying | |||
OP | 5/28/2018 | A - 01 | 550 | 31.28 | F | 74 | 1 | 4 | 4 | 4 | 4 | 7.5 | 31.82 | 11.00 | D | Even Effort Outside | Ab Gunner, Cbj Petro, Big Steve O | |||
OP | 5/24/2018 | E - 01 | 550 | 31.07 | F | 74 | 6 | 2 | 4 | 3 | 2 | 4.5 | 31.38 | 20.20 | D | Rallied On Rail | Macs Rowdy Rig, Saber Taylor, Se's Trophy Bizz | |||
OP | 5/19/2018 | E - 10 | 550 | 31.28 | F | 74 | 8 | 7 | 8 | 7 | 5 | 5 | 31.62 | 16.80 | D | Late Advance Rail | Virg Of Ruckus, Octane's Boy, Reshot | |||
OP | 5/16/2018 | A - 04 | 550 | 31.21 | F | 74 | 7 | 6 | 5 | 4 | 4 | 3 | 31.41 | 9.00 | D | Gaining Ground Mdtrk | Super Chaser, Ww Lionel Messi, Mrl Tick Tock | |||
OP | 5/12/2018 | A - 04 | 550 | 30.91 | F | 74.5 | 6 | 6 | 7 | 7 | 5 | 10.5 | 31.66 | 50.00 | D | Minor Late Gain Rail | Tmc's Joy Luck, Justin Gatlin, Pj Ponchovilla | |||
OP | 5/7/2018 | S - 04 | 550 | 31.52 | F | 73 | 5 | 3 | 5 | 4 | 4 | 7 | 32.01 | ----- | Broke For Rail | Harrys Lacasamia, Pch Im Gone, Cbj Toffee | ||||
OP | 4/30/2018 | E - 03 | 550 | 30.86 | F | 73.5 | 2 | 8 | 8 | 7 | 6 | 13.5 | 31.79 | 25.60 | D | Improved Late Rail | Ww Tranquil, Pat C Black Rock, Locoluna | |||
OP | 4/26/2018 | E - 12 | 550 | 31.19 | F | 73 | 8 | 8 | 7 | 8 | 8 | 8 | 31.75 | 13.30 | D | No Factor Midtrack | Ww Embrace Me, Play Freebird, Coe Deane | |||
OP | 4/21/2018 | A - 14 | 550 | 31.45 | F | 73.5 | 7 | 7 | 7 | 8 | 7 | 7.5 | 31.97 | 24.40 | D | No Real Threat Mid | Imark Ida, Snl Ralph Malph, Ww Embrace Me |
![]() |
59 | M - M | OP: 4/0-0-0-0 | TS: 3/0-0-0-0 | |
W Bk F 5/19/2016 DJAYS OCTANE - MAGIC DROID | Kennel - ancient city racing, llc. | Owner - Tomblin Carl |
OP | 1/31/2018 | A - 01 | 550 | 32.12 | F | 59.5 | 5 | 6 | 7 | 7 | 7 | 14.5 | 33.13 | 9.00 | M | Blckd, Offstrdd Late | Arkans Orange, Weeping Angel, Alto Sun Sand | |||
OP | 1/27/2018 | A - 03 | 550 | 31.53 | F | 60 | 3 | 7 | 6 | 7 | 7 | 19.5 | 32.90 | 21.20 | M | Contact Ent Backstr | Se's Fast Fanny, Mrl Easy Goer, Gs Whoosh | |||
OP | 1/24/2018 | A - 03 | 550 | 31.20 | F | 60 | 6 | 5 | 4 | 8 | 8 | 20.5 | 32.62 | 40.40 | M | Ran Into Rival Fr Tn | Vicki Of Ruckus, Locomotion, Tippy Top | |||
OP | 1/19/2018 | E - 01 | 550 | 31.21 | F | 60 | 3 | 8 | 7 | 7 | 8 | 15 | 32.26 | 8.50 | M | Bmpd 1st Tn Midtrack | Catcha Later, Vicki Of Ruckus, Veda Of Ruckus | |||
OP | 1/14/2018 | A - 01 | 550 | 31.63 | F | 59 | 8 | 8 | 4 | 4 | 5 | 4.5 | 31.95 | 6.00 | M | Not Far Off Midtrack | Mitey Kahlua, Loom A Tic, Monica Belluci | |||
OP | 1/11/2018 | S - 03 | 550 | 32.11 | F | 58.5 | 4 | 6 | 3 | 3 | 2 | 7.5 | 32.64 | ----- | Crwdd Early, Bmpd Wd | Vicki Of Ruckus, Rana Of Ruckus, Simon Of Ruckus | ||||
OP | 1/8/2018 | S - 02 | 550 | 31.48 | F | 58 | 7 | 6 | 6 | 6 | 5 | 16.5 | 32.64 | ----- | Troubled Trip Mdtrk | Locoluna, Big Bird, Locomotion | ||||
OP | 1/4/2018 | S - 04 | 550 | 31.83 | S | 59 | 8 | 6 | 5 | 4 | 4 | 16 | 32.94 | ----- | Blocked, Wide 1st Tn | Twpa Heather, Twpa Harold, Phillis Wheatley | ||||
